<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abt Technology Blog &#187; tablet</title>
	<atom:link href="http://blog.abt.com/tag/tablet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.abt.com</link>
	<description>News on Sales, Events and Hot Products at Abt</description>
	<lastBuildDate>Tue, 18 Jun 2013 03:54:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Sony Tap 20: Tablet or a desktop computer?</title>
		<link>http://blog.abt.com/2013/01/sony-tap-20-is-it-a-tablet/</link>
		<comments>http://blog.abt.com/2013/01/sony-tap-20-is-it-a-tablet/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 19:27:09 +0000</pubDate>
		<dc:creator>nicke</dc:creator>
				<category><![CDATA[Abt Exclusive]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[CES 2013]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Tap 20]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://blog.abt.com/?p=12695</guid>
		<description><![CDATA[Sony Tap 20 Mobile Desktop Blurs the Line Between Tablet and Desktop Computer CES 2013— Sony&#8217;s CES booth provided no shortage of wows, but one of the more unusual products we spotted was the new 20-inch Sony Vaio Tap 20 Mobile Desktop. Yep, you read that right: 20 inches. While designed to be an easily [...]]]></description>
		<wfw:commentRss>http://blog.abt.com/2013/01/sony-tap-20-is-it-a-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Vs. Laptop: Which is right for you?</title>
		<link>http://blog.abt.com/2012/03/tablet-vs-laptop-which-is-right-for-you/</link>
		<comments>http://blog.abt.com/2012/03/tablet-vs-laptop-which-is-right-for-you/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:04:08 +0000</pubDate>
		<dc:creator>nicke</dc:creator>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://blog.abt.com/?p=9622</guid>
		<description><![CDATA[The New iPad is flying of the shelves at record breaking rates, according to Apple. As the iPad and other tablets continue to increase in popularity, a lot of consumers are reaching a crossroads in their buying habits. Do they continue to work with on laptop or switch to a tablet? Hopefully we can help [...]]]></description>
		<wfw:commentRss>http://blog.abt.com/2012/03/tablet-vs-laptop-which-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of the Planet of the Tablets</title>
		<link>http://blog.abt.com/2012/01/rise-of-the-planet-of-the-tablets/</link>
		<comments>http://blog.abt.com/2012/01/rise-of-the-planet-of-the-tablets/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:34:25 +0000</pubDate>
		<dc:creator>nicke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[rise of the planet of the apes]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://blog.abt.com/?p=9307</guid>
		<description><![CDATA[The Pew Research Center released information about last year&#8217;s tablet sales.  According to the latest survey, 19 percent of all adult Americans now own some form of tablet, which is double the figures from a poll conducted in mid-December. E-reader ownership, meanwhile, increased by exactly the same margin over this period, jumping from 10 percent [...]]]></description>
		<wfw:commentRss>http://blog.abt.com/2012/01/rise-of-the-planet-of-the-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy 7.0 Tablet</title>
		<link>http://blog.abt.com/2011/10/samsung-glalaxy-7-0-tablet/</link>
		<comments>http://blog.abt.com/2011/10/samsung-glalaxy-7-0-tablet/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:05:01 +0000</pubDate>
		<dc:creator>nicke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[android honeycomb]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://blog.abt.com/?p=8643</guid>
		<description><![CDATA[Right now, you can pre-order the new Samsung Galaxy Tablet 7.0.  Just like the existing Samsung Galaxy Tablet, the 7.0 model offers a more compact, model with a 7.0&#8243; (1024&#215;600) TFT Display, a 1.2 GHz Dual-Core Processor, Android Honeycomb 3.2 + TouchWiz OS.  The cameras that come with the unit are a  2.0 Megapixel Front [...]]]></description>
		<wfw:commentRss>http://blog.abt.com/2011/10/samsung-glalaxy-7-0-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Laptop Keyboards Soon to be Extinct?</title>
		<link>http://blog.abt.com/2011/08/are-laptop-keyboards-soon-to-be-extinct/</link>
		<comments>http://blog.abt.com/2011/08/are-laptop-keyboards-soon-to-be-extinct/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 13:46:17 +0000</pubDate>
		<dc:creator>nicke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://blog.abt.com/?p=8156</guid>
		<description><![CDATA[As you may have already noticed, tablets are slowly gaining in numbers when it comes to personal electronic devices.  Many believe with the influx of these uniquely designed computer alternatives, laptops will soon slowly disappear.  One reason being, the keyboard. Tablet users can enjoy surfing the web, reading their e-mails, purchasing online, or watching a [...]]]></description>
		<wfw:commentRss>http://blog.abt.com/2011/08/are-laptop-keyboards-soon-to-be-extinct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony&#8217;s Marketing Techniques Get Unique</title>
		<link>http://blog.abt.com/2011/07/sonys-marketing-techniques-get-unique/</link>
		<comments>http://blog.abt.com/2011/07/sonys-marketing-techniques-get-unique/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:28:08 +0000</pubDate>
		<dc:creator>nicke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[abt]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.abt.com/?p=7874</guid>
		<description><![CDATA[With what seems to be somewhat of an over saturated market for tablets, Sony is preparing consumers for their version of the popular, portable electronics device coming out in Q4 with ominous commercials.  Sony is no stranger to unique advertisements, but one has to ask; when does unique advertising become too, &#8220;flashy&#8221;? In early June, Sony released a [...]]]></description>
		<wfw:commentRss>http://blog.abt.com/2011/07/sonys-marketing-techniques-get-unique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2011: Samsung Slider PC 7</title>
		<link>http://blog.abt.com/2011/01/ces-2011-samsung-slider-pc-7/</link>
		<comments>http://blog.abt.com/2011/01/ces-2011-samsung-slider-pc-7/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 19:15:13 +0000</pubDate>
		<dc:creator>nicke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[ces 2011]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.abt.com/blog/?p=6532</guid>
		<description><![CDATA[Now this is an interesting PC product. Samsung Slider PC appears to be a tablet at first glance but unveils a keyboard and a tiltable screen. The Slider has 2GB DDR RAM, 32 or 64GB SSD drive. The resolution is 1,366 x 768 wrapped in a 10” screen. Connectivity can be obtained via its built [...]]]></description>
		<wfw:commentRss>http://blog.abt.com/2011/01/ces-2011-samsung-slider-pc-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2011: Panasonic Viera Tablet</title>
		<link>http://blog.abt.com/2011/01/panasonic-viera-tablet/</link>
		<comments>http://blog.abt.com/2011/01/panasonic-viera-tablet/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 00:22:55 +0000</pubDate>
		<dc:creator>stazic</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[viera]]></category>

		<guid isPermaLink="false">http://www.abt.com/blog/?p=6493</guid>
		<description><![CDATA[There is not much information on the Viera tablet powered by Android. They are available in three different sizes starting with a handheld 4”, mid-size 7” and a more satiating 10&#8243; screen. Panasonic states these tablets will be your Viera TV’s best friend. The tablets offer more than just watching TV by giving you access [...]]]></description>
		<wfw:commentRss>http://blog.abt.com/2011/01/panasonic-viera-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2011: The Tablets Keep on Coming</title>
		<link>http://blog.abt.com/2011/01/ces-2011-the-tablets-keep-on-coming/</link>
		<comments>http://blog.abt.com/2011/01/ces-2011-the-tablets-keep-on-coming/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:47:27 +0000</pubDate>
		<dc:creator>nicke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[ces 2011]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[xoom]]></category>

		<guid isPermaLink="false">http://www.abt.com/blog/?p=6470</guid>
		<description><![CDATA[Motorola&#8217;s Xoom is the name of their tablet to enter the competition. Some quick specs  on the unit:  Has a 1280 x 800 resolution and a dual core processor. Comes with 1 gig or RAM and a front faceing camera. 5mp camera with flash on the rear. Both a  USB port and an hdmi output. The [...]]]></description>
		<wfw:commentRss>http://blog.abt.com/2011/01/ces-2011-the-tablets-keep-on-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2011: Tablets are the Titans of Technology</title>
		<link>http://blog.abt.com/2011/01/ces-2011-tablets-are-the-titans-of-technology/</link>
		<comments>http://blog.abt.com/2011/01/ces-2011-tablets-are-the-titans-of-technology/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:34:43 +0000</pubDate>
		<dc:creator>nicke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[ces 2011]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.abt.com/blog/?p=6461</guid>
		<description><![CDATA[There have been all kinds of things at CES 2011 so far.  Technology that is big, small, shiny, robotic, 3-dimensional.  One thing has been consistant, however, from the manufacturers: the tablet.  Apple&#8217;s iPad was a starter pistol for a handful of manufacturers to make their own versions of the handheld device. As you read earlier [...]]]></description>
		<wfw:commentRss>http://blog.abt.com/2011/01/ces-2011-tablets-are-the-titans-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
