<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abt Technology Blog &#187; social media</title>
	<atom:link href="http://blog.abt.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.abt.com</link>
	<description>News on Sales, Events and Hot Products at Abt</description>
	<lastBuildDate>Thu, 20 Jun 2013 01:56:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Abt.com: A Great Online Shopping Experience</title>
		<link>http://blog.abt.com/2012/03/abt-com-a-great-online-shopping-experience/</link>
		<comments>http://blog.abt.com/2012/03/abt-com-a-great-online-shopping-experience/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:42:13 +0000</pubDate>
		<dc:creator>nicke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[abt]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.abt.com/?p=9668</guid>
		<description><![CDATA[Being interactive in social media is extremely important to get your name out there, especially if you are a retail store who does a lot of business online.  A website that specializes in compiling retail sales and deals called, joeshopping.com released a list recently of &#8220;The 40 Online Stores You Need to Follow on Twitter&#8220;. [...]]]></description>
		<wfw:commentRss>http://blog.abt.com/2012/03/abt-com-a-great-online-shopping-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much do you Use your Smartphone?</title>
		<link>http://blog.abt.com/2010/06/how-much-do-you-use-your-smartphone/</link>
		<comments>http://blog.abt.com/2010/06/how-much-do-you-use-your-smartphone/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gigabyte]]></category>
		<category><![CDATA[mega byte]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web pages]]></category>

		<guid isPermaLink="false">http://www.abt.com/blog/?p=4713</guid>
		<description><![CDATA[This morning, AT&#038;T announced new data plans for Smartphone users. There are two options, the DataPlus plan and the DataPro plan. Existing customers have the option to stick with their current data plan or switch to the new lower-cost plans. The new plan options will cost customers less than the “unlimited” plans they are currently [...]]]></description>
		<wfw:commentRss>http://blog.abt.com/2010/06/how-much-do-you-use-your-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
