<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abt&#039;s Technology Blog &#187; sales</title>
	<atom:link href="http://blog.abt.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.abt.com</link>
	<description>The Latest on Products, Events &#38; Sales at Abt Electronics</description>
	<lastBuildDate>Fri, 17 May 2013 16:25:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Abt Is There For You, 24 Hours A Day</title>
		<link>http://blog.abt.com/2011/11/abt-is-there-for-you-247/</link>
		<comments>http://blog.abt.com/2011/11/abt-is-there-for-you-247/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:41:01 +0000</pubDate>
		<dc:creator>nicke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[abt electronics]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.abt.com/?p=8729</guid>
		<description><![CDATA[Want to talk to someone at Abt about your order, or inquire about a new product at 2:00 am?  Go right ahead, because now Abt is available to you, Monday-Friday 24 hours a day.  We can now offer you live chat, live support and live sales around the clock.  Visit us online for full information [...]]]></description>
		<wfw:commentRss>http://blog.abt.com/2011/11/abt-is-there-for-you-247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoppers On the Move&#8230;.</title>
		<link>http://blog.abt.com/2010/11/shoppers-on-the-move/</link>
		<comments>http://blog.abt.com/2010/11/shoppers-on-the-move/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 13:37:10 +0000</pubDate>
		<dc:creator>nicke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[abt]]></category>
		<category><![CDATA[black fiday]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.abt.com/blog/?p=6025</guid>
		<description><![CDATA[According to a survey done by BIGresearch for the National Retail Federation, around 138 million shoppers are expected to make it out to stores this Black Friday weekend.  This constitutes a 3% increase from last year’s numbers. Some believe this rise in numbers is because of the buzz that retailers have created by already releasing [...]]]></description>
		<wfw:commentRss>http://blog.abt.com/2010/11/shoppers-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights, Camera, and Bold Chat</title>
		<link>http://blog.abt.com/2010/04/lights-camera-and-bold-chat/</link>
		<comments>http://blog.abt.com/2010/04/lights-camera-and-bold-chat/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Bold Chat]]></category>
		<category><![CDATA[Bold Software]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[ICRE]]></category>
		<category><![CDATA[Internet Retailer Conference and Exhibition (IRCE) 2010]]></category>
		<category><![CDATA[IRCE]]></category>
		<category><![CDATA[jon abt]]></category>
		<category><![CDATA[Ross Haskell]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.abt.com/blog/?p=4474</guid>
		<description><![CDATA[Abt’s employees work 24 hours a day to keep day-to-day operations running at the high standards set by generations of the Abt family. Most day employees arrive between 3-9am, although employees come and go all day and night long. Thursday began like most, with one major exception, at 8:30am Ross Haskell, the director of marketing [...]]]></description>
		<wfw:commentRss>http://blog.abt.com/2010/04/lights-camera-and-bold-chat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumer Electronic Sales Numbers are Improving</title>
		<link>http://blog.abt.com/2010/03/consumer-electronic-sales-numbers-are-improving/</link>
		<comments>http://blog.abt.com/2010/03/consumer-electronic-sales-numbers-are-improving/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.abt.com/blog/?p=4112</guid>
		<description><![CDATA[It looks like the economy may be in an upswing. Master Card is reporting consumer electronics sales are up 6% in February 2010. This increase was over a one year period, following a slight climb in sales by 0.4% in January. Despite the horrible storms in the Northeast, Mid-Atlantic, and North Central regions of the [...]]]></description>
		<wfw:commentRss>http://blog.abt.com/2010/03/consumer-electronic-sales-numbers-are-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
