<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abt&#039;s Technology Blog &#187; internet tv</title>
	<atom:link href="http://blog.abt.com/tag/internet-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.abt.com</link>
	<description>The Latest on Products, Events &#38; Sales at Abt Electronics</description>
	<lastBuildDate>Mon, 20 May 2013 15:27:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>What is IPTV? The Future, that&#8217;s what.</title>
		<link>http://blog.abt.com/2012/06/what-iptv/</link>
		<comments>http://blog.abt.com/2012/06/what-iptv/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 15:00:41 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[internet tv]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[smart tv]]></category>

		<guid isPermaLink="false">http://blog.abt.com/?p=10894</guid>
		<description><![CDATA[The newest trend in television, connected or “Smart” TV, is becoming more and more popular. With features like custom programming, streaming content, web browsing, and applications – it’s easy to see why more and more families are making a Smart TV the center of the entertainment system. These connected televisions run off what’s called “IPTV” [...]]]></description>
		<wfw:commentRss>http://blog.abt.com/2012/06/what-iptv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet TV or 3D TV?  Fight!!</title>
		<link>http://blog.abt.com/2011/12/internet-tv-or-3d-tv-fight/</link>
		<comments>http://blog.abt.com/2011/12/internet-tv-or-3d-tv-fight/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:48:50 +0000</pubDate>
		<dc:creator>nicke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[internet tv]]></category>
		<category><![CDATA[smart tv]]></category>

		<guid isPermaLink="false">http://blog.abt.com/?p=9019</guid>
		<description><![CDATA[According to a new survey from Parks Associates, 20% of all U.S. households intend to purchase a new flat-panel television by the end of the year.  The majority of those potential TV buyers are looking to purchase an internet TV over a 3D TV.  &#8221;It&#8217;s definitely a reflection of consumer sentiment today that is much [...]]]></description>
		<wfw:commentRss>http://blog.abt.com/2011/12/internet-tv-or-3d-tv-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
