<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abt Technology Blog &#187; IBM</title>
	<atom:link href="http://blog.abt.com/tag/ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.abt.com</link>
	<description>News on Sales, Events and Hot Products at Abt</description>
	<lastBuildDate>Thu, 20 Jun 2013 01:56:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Cyber Monday Numbers Are In: Sales Up 33% Over Last Year</title>
		<link>http://blog.abt.com/2011/11/cyber-monday-number-in-sales-up-33-over-last-year/</link>
		<comments>http://blog.abt.com/2011/11/cyber-monday-number-in-sales-up-33-over-last-year/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:27:03 +0000</pubDate>
		<dc:creator>nicke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://blog.abt.com/?p=8865</guid>
		<description><![CDATA[Researchers at IBM Benchmark cites an increase of online sales from 2010 by 33% this Cyber Monday. As mentioned earlier in this blog, on the rise of Black Friday sales on cellular phones, Cyber Monday was no different.  The report also found that about 8% of sales were made on a mobile device as compared [...]]]></description>
		<wfw:commentRss>http://blog.abt.com/2011/11/cyber-monday-number-in-sales-up-33-over-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Step Closer to An Uncontrollable Robo Army</title>
		<link>http://blog.abt.com/2011/08/one-step-closer-to-an-uncontrollable-robo-army/</link>
		<comments>http://blog.abt.com/2011/08/one-step-closer-to-an-uncontrollable-robo-army/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:00:26 +0000</pubDate>
		<dc:creator>nicke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[arnold schwarzenegger]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[lg roomba]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[terminator]]></category>

		<guid isPermaLink="false">http://blog.abt.com/?p=8163</guid>
		<description><![CDATA[As if humans haven&#8217;t gotten enough of being proverbially slapped by intelligent robots, computer manufacturer and researcher IBM has created a microchip that mimics the brain functions of humans.  You read that correctly.  According to IBM, &#8220;inside the (human) brain, information is processed in parallel, and computation and memory are entwined&#8221;&#8230;&#8221;The IBM researchers have built and tested [...]]]></description>
		<wfw:commentRss>http://blog.abt.com/2011/08/one-step-closer-to-an-uncontrollable-robo-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
