<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abt&#039;s Technology Blog &#187; Consumer Reports</title>
	<atom:link href="http://blog.abt.com/tag/consumer-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.abt.com</link>
	<description>The Latest on Products, Events &#38; Sales at Abt Electronics</description>
	<lastBuildDate>Thu, 23 May 2013 22:47:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>The Consumers Have Spoken!</title>
		<link>http://blog.abt.com/2011/06/the-consumers-have-spoken/</link>
		<comments>http://blog.abt.com/2011/06/the-consumers-have-spoken/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:34:07 +0000</pubDate>
		<dc:creator>nicke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[abt]]></category>
		<category><![CDATA[Consumer Reports]]></category>

		<guid isPermaLink="false">http://blog.abt.com/?p=7739</guid>
		<description><![CDATA[Abt Electronics is pleased to announce that the July 2011 of Consumer Reports awards Abt as number one in Best Price, Best Selection and Best All-Around Experience.  This is the second year in a row this prestigious honor has been  awarded to Abt by Consumer Reports. Consumers from across the country all voted in these categories that [...]]]></description>
		<wfw:commentRss>http://blog.abt.com/2011/06/the-consumers-have-spoken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will You Buy on Black Friday?</title>
		<link>http://blog.abt.com/2009/11/what-will-you-buy-on-black-friday/</link>
		<comments>http://blog.abt.com/2009/11/what-will-you-buy-on-black-friday/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[flat-panel TV]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mp3 player]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[on-line retailers]]></category>
		<category><![CDATA[purchasing an electronic]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video game console]]></category>

		<guid isPermaLink="false">http://www.abt.com/blog/?p=3256</guid>
		<description><![CDATA[Consumer Reports did a poll about the most wanted products this Black Friday. The poll showed that 70 percent of the 1,001 adults, who participated, planned to purchase consumer electronics, and 71 percent plans to buy clothing. Almost surprising, more than half of the Black Friday shoppers polled will be purchasing an electronic for themselves. [...]]]></description>
		<wfw:commentRss>http://blog.abt.com/2009/11/what-will-you-buy-on-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
